Usage Statistics for www.ipnetwork.no

Summary Period: October 2016
Generated 01-Nov-2016 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2016
Total Hits 4900
Total Files 3662
Total Pages 3973
Total Visits 984
Total kB Files 9317
Total kB In 0
Total kB Out 0
Total Unique Sites 663
Total Unique URLs 50
Total Unique Referrers 41
Total Unique User Agents 160
. Avg Max
Hits per Hour 6 107
Hits per Day 158 332
Files per Day 118 179
Pages per Day 128 270
Visits per Day 31 56
kB Files per Day 301 655
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3662
Code 206 - Partial Content 1
Code 301 - Moved Permanently 224
Code 304 - Not Modified 77
Code 400 - Bad Request 21
Code 401 - Unauthorized 12
Code 403 - Forbidden 3
Code 404 - Not Found 881
Code 501 - Not Implemented 19

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 0.82% 31 0.85% 36 0.91% 9 0.91% 9 1.36% 80 0.86% 0 0.00% 0 0.00%
2 192 3.92% 133 3.63% 146 3.67% 55 5.59% 49 7.39% 320 3.43% 0 0.00% 0 0.00%
3 212 4.33% 151 4.12% 164 4.13% 52 5.28% 53 7.99% 471 5.05% 0 0.00% 0 0.00%
4 226 4.61% 161 4.40% 174 4.38% 56 5.69% 51 7.69% 398 4.27% 0 0.00% 0 0.00%
5 332 6.78% 179 4.89% 270 6.80% 49 4.98% 50 7.54% 413 4.43% 0 0.00% 0 0.00%
6 211 4.31% 166 4.53% 154 3.88% 46 4.67% 37 5.58% 398 4.27% 0 0.00% 0 0.00%
7 152 3.10% 122 3.33% 134 3.37% 34 3.46% 29 4.37% 263 2.82% 0 0.00% 0 0.00%
8 45 0.92% 36 0.98% 36 0.91% 10 1.02% 13 1.96% 93 1.00% 0 0.00% 0 0.00%
9 124 2.53% 94 2.57% 110 2.77% 31 3.15% 32 4.83% 223 2.39% 0 0.00% 0 0.00%
10 145 2.96% 124 3.39% 129 3.25% 32 3.25% 36 5.43% 254 2.73% 0 0.00% 0 0.00%
11 174 3.55% 128 3.50% 151 3.80% 41 4.17% 45 6.79% 305 3.27% 0 0.00% 0 0.00%
12 142 2.90% 118 3.22% 127 3.20% 29 2.95% 27 4.07% 235 2.53% 0 0.00% 0 0.00%
13 223 4.55% 136 3.71% 186 4.68% 41 4.17% 36 5.43% 359 3.86% 0 0.00% 0 0.00%
14 170 3.47% 132 3.60% 143 3.60% 31 3.15% 36 5.43% 375 4.02% 0 0.00% 0 0.00%
15 38 0.78% 30 0.82% 33 0.83% 7 0.71% 7 1.06% 60 0.64% 0 0.00% 0 0.00%
16 124 2.53% 99 2.70% 103 2.59% 32 3.25% 34 5.13% 221 2.37% 0 0.00% 0 0.00%
17 209 4.27% 166 4.53% 146 3.67% 40 4.07% 45 6.79% 574 6.16% 0 0.00% 0 0.00%
18 180 3.67% 143 3.90% 153 3.85% 35 3.56% 31 4.68% 366 3.93% 0 0.00% 0 0.00%
19 183 3.73% 167 4.56% 135 3.40% 31 3.15% 32 4.83% 655 7.03% 0 0.00% 0 0.00%
20 166 3.39% 133 3.63% 132 3.32% 34 3.46% 34 5.13% 262 2.81% 0 0.00% 0 0.00%
21 132 2.69% 108 2.95% 118 2.97% 18 1.83% 16 2.41% 227 2.44% 0 0.00% 0 0.00%
22 32 0.65% 28 0.76% 29 0.73% 4 0.41% 5 0.75% 69 0.74% 0 0.00% 0 0.00%
23 198 4.04% 95 2.59% 181 4.56% 22 2.24% 23 3.47% 291 3.12% 0 0.00% 0 0.00%
24 154 3.14% 120 3.28% 126 3.17% 30 3.05% 34 5.13% 269 2.89% 0 0.00% 0 0.00%
25 209 4.27% 163 4.45% 159 4.00% 55 5.59% 57 8.60% 465 4.99% 0 0.00% 0 0.00%
26 183 3.73% 151 4.12% 141 3.55% 42 4.27% 41 6.18% 373 4.01% 0 0.00% 0 0.00%
27 177 3.61% 144 3.93% 143 3.60% 36 3.66% 34 5.13% 297 3.18% 0 0.00% 0 0.00%
28 175 3.57% 131 3.58% 140 3.52% 40 4.07% 46 6.94% 301 3.23% 0 0.00% 0 0.00%
29 49 1.00% 37 1.01% 36 0.91% 11 1.12% 16 2.41% 79 0.85% 0 0.00% 0 0.00%
30 112 2.29% 93 2.54% 90 2.27% 19 1.93% 23 3.47% 193 2.07% 0 0.00% 0 0.00%
31 191 3.90% 143 3.90% 148 3.73% 37 3.76% 39 5.88% 430 4.61% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 175 3.57% 4 137 3.74% 4 148 3.73% 9 293 3.14% 0 0 0.00% 0 0 0.00%
1 6 208 4.24% 4 147 4.01% 5 155 3.90% 11 350 3.76% 0 0 0.00% 0 0 0.00%
2 5 165 3.37% 4 142 3.88% 4 148 3.73% 13 412 4.42% 0 0 0.00% 0 0 0.00%
3 5 182 3.71% 4 146 3.99% 4 154 3.88% 10 321 3.45% 0 0 0.00% 0 0 0.00%
4 5 162 3.31% 4 132 3.60% 4 136 3.42% 11 335 3.60% 0 0 0.00% 0 0 0.00%
5 5 170 3.47% 4 138 3.77% 4 144 3.62% 11 329 3.53% 0 0 0.00% 0 0 0.00%
6 6 197 4.02% 4 143 3.90% 5 163 4.10% 10 313 3.36% 0 0 0.00% 0 0 0.00%
7 5 164 3.35% 4 137 3.74% 4 150 3.78% 10 311 3.33% 0 0 0.00% 0 0 0.00%
8 6 197 4.02% 4 145 3.96% 5 168 4.23% 11 337 3.62% 0 0 0.00% 0 0 0.00%
9 6 209 4.27% 5 156 4.26% 5 168 4.23% 11 352 3.77% 0 0 0.00% 0 0 0.00%
10 8 248 5.06% 6 204 5.57% 5 158 3.98% 21 643 6.90% 0 0 0.00% 0 0 0.00%
11 6 214 4.37% 4 153 4.18% 5 167 4.20% 14 432 4.64% 0 0 0.00% 0 0 0.00%
12 8 256 5.22% 6 194 5.30% 6 187 4.71% 25 761 8.17% 0 0 0.00% 0 0 0.00%
13 9 282 5.76% 4 147 4.01% 8 255 6.42% 13 395 4.24% 0 0 0.00% 0 0 0.00%
14 6 208 4.24% 5 161 4.40% 5 156 3.93% 13 394 4.23% 0 0 0.00% 0 0 0.00%
15 11 351 7.16% 5 179 4.89% 9 290 7.30% 15 457 4.90% 0 0 0.00% 0 0 0.00%
16 7 229 4.67% 5 167 4.56% 6 186 4.68% 13 409 4.39% 0 0 0.00% 0 0 0.00%
17 6 208 4.24% 5 164 4.48% 5 164 4.13% 11 340 3.65% 0 0 0.00% 0 0 0.00%
18 5 180 3.67% 4 148 4.04% 4 150 3.78% 10 325 3.49% 0 0 0.00% 0 0 0.00%
19 5 185 3.78% 4 147 4.01% 4 148 3.73% 16 507 5.45% 0 0 0.00% 0 0 0.00%
20 5 165 3.37% 4 136 3.71% 4 144 3.62% 11 328 3.52% 0 0 0.00% 0 0 0.00%
21 6 200 4.08% 5 162 4.42% 4 153 3.85% 10 305 3.28% 0 0 0.00% 0 0 0.00%
22 5 176 3.59% 4 134 3.66% 4 133 3.35% 10 309 3.32% 0 0 0.00% 0 0 0.00%
23 5 169 3.45% 4 143 3.90% 4 148 3.73% 12 357 3.83% 0 0 0.00% 0 0 0.00%

Top 13 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 3316 67.67% 6688 71.78% 0 0.00% 0 0.00% /
2 46 0.94% 370 3.97% 0 0.00% 0 0.00% /network-consult.no_files/style.css
3 32 0.65% 19 0.20% 0 0.00% 0 0.00% /favicon.ico
4 21 0.43% 43 0.47% 0 0.00% 0 0.00% /webmail/
5 14 0.29% 7 0.08% 0 0.00% 0 0.00% /security.html
6 13 0.27% 26 0.28% 0 0.00% 0 0.00% /web-admin/
7 12 0.24% 1 0.01% 0 0.00% 0 0.00% /bubba.html
8 6 0.12% 4 0.04% 0 0.00% 0 0.00% /index2.html
9 3 0.06% 4 0.04% 0 0.00% 0 0.00% /web-admin/bubba.css
10 3 0.06% 370 3.97% 0 0.00% 0 0.00% /web-admin/prototype.js
11 3 0.06% 7 0.07% 0 0.00% 0 0.00% /web-admin/tabber.css
12 3 0.06% 45 0.49% 0 0.00% 0 0.00% /web-admin/tabber.js
13 1 0.02% 0 0.00% 0 0.00% 0 0.00% http://www.baidu.com/favicon.ico

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3316 67.67% 6688 71.78% 0 0.00% 0 0.00% /
2 46 0.94% 370 3.97% 0 0.00% 0 0.00% /network-consult.no_files/style.css
3 3 0.06% 370 3.97% 0 0.00% 0 0.00% /web-admin/prototype.js
4 3 0.06% 45 0.49% 0 0.00% 0 0.00% /web-admin/tabber.js
5 21 0.43% 43 0.47% 0 0.00% 0 0.00% /webmail/
6 13 0.27% 26 0.28% 0 0.00% 0 0.00% /web-admin/
7 32 0.65% 19 0.20% 0 0.00% 0 0.00% /favicon.ico
8 14 0.29% 7 0.08% 0 0.00% 0 0.00% /security.html
9 3 0.06% 7 0.07% 0 0.00% 0 0.00% /web-admin/tabber.css
10 6 0.12% 4 0.04% 0 0.00% 0 0.00% /index2.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3316 67.67% 859 96.09% /
2 14 0.29% 11 1.23% /security.html
3 12 0.24% 10 1.12% /bubba.html
4 21 0.43% 6 0.67% /webmail/
5 6 0.12% 5 0.56% /index2.html
6 13 0.27% 3 0.34% /web-admin/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3316 67.67% 180 96.77% /
2 12 0.24% 2 1.08% /bubba.html
3 14 0.29% 2 1.08% /security.html
4 6 0.12% 1 0.54% /index2.html
5 21 0.43% 1 0.54% /webmail/

Top 30 of 663 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2495 50.92% 2495 68.13% 4666 50.08% 0 0.00% 0 0.00% 7 0.71% vakthund.no
2 284 5.80% 237 6.47% 949 10.18% 0 0.00% 0 0.00% 22 2.24% 29.51-175-192.customer.lyse.net
3 101 2.06% 1 0.03% 54 0.58% 0 0.00% 0 0.00% 1 0.10% 45.76.128.63.vultr.com
4 90 1.84% 0 0.00% 48 0.51% 0 0.00% 0 0.00% 2 0.20% blackholed.org
5 57 1.16% 26 0.71% 57 0.61% 0 0.00% 0 0.00% 21 2.13% spider-178-154-189-37.yandex.com
6 36 0.73% 16 0.44% 43 0.46% 0 0.00% 0 0.00% 15 1.52% spider-141-8-142-64.yandex.com
7 21 0.43% 14 0.38% 138 1.48% 0 0.00% 0 0.00% 14 1.42% 183.129.160.229
8 21 0.43% 10 0.27% 4 0.04% 0 0.00% 0 0.00% 14 1.42% li1194-64.members.linode.com
9 18 0.37% 8 0.22% 4 0.04% 0 0.00% 0 0.00% 11 1.12% li1202-178.members.linode.com
10 17 0.35% 9 0.25% 25 0.26% 0 0.00% 0 0.00% 7 0.71% hosted-by.leaseweb.com
11 16 0.33% 0 0.00% 12 0.12% 0 0.00% 0 0.00% 1 0.10% 189.58.163.133.static.host.gvt.net.br
12 16 0.33% 0 0.00% 12 0.12% 0 0.00% 0 0.00% 1 0.10% 46-211-61-103-ter.broadband.kyivstar.net
13 15 0.31% 15 0.41% 36 0.38% 0 0.00% 0 0.00% 4 0.41% 134-249-65-218-broadband.kyivstar.net
14 15 0.31% 1 0.03% 8 0.09% 0 0.00% 0 0.00% 1 0.10% cm-84.210.37.90.getinternet.no
15 15 0.31% 5 0.14% 16 0.18% 0 0.00% 0 0.00% 10 1.02% msnbot-207-46-13-148.search.msn.com
16 14 0.29% 0 0.00% 7 0.08% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
17 13 0.27% 9 0.25% 82 0.88% 0 0.00% 0 0.00% 1 0.10% 128.199.62.154
18 13 0.27% 10 0.27% 19 0.20% 0 0.00% 0 0.00% 4 0.41% 176.111.193.13
19 13 0.27% 9 0.25% 82 0.88% 0 0.00% 0 0.00% 1 0.10% 37.139.30.158
20 12 0.24% 11 0.30% 18 0.19% 0 0.00% 0 0.00% 2 0.20% 192.168.64.20
21 12 0.24% 5 0.14% 14 0.15% 0 0.00% 0 0.00% 9 0.91% msnbot-207-46-13-13.search.msn.com
22 12 0.24% 0 0.00% 6 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-239.search.msn.com
23 12 0.24% 4 0.11% 12 0.13% 0 0.00% 0 0.00% 8 0.81% msnbot-40-77-167-34.search.msn.com
24 11 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 192.168.64.61
25 11 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 192.168.64.75
26 11 0.22% 0 0.00% 6 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-11.search.msn.com
27 11 0.22% 4 0.11% 12 0.13% 0 0.00% 0 0.00% 8 0.81% msnbot-207-46-13-157.search.msn.com
28 10 0.20% 3 0.08% 13 0.14% 0 0.00% 0 0.00% 2 0.20% 178-137-87-242-broadband.kyivstar.net
29 10 0.20% 2 0.05% 9 0.10% 0 0.00% 0 0.00% 4 0.41% msnbot-157-55-39-12.search.msn.com
30 10 0.20% 4 0.11% 9 0.10% 0 0.00% 0 0.00% 3 0.30% msnbot-157-55-39-134.search.msn.com

Top 10 of 663 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2495 50.92% 2495 68.13% 4666 50.08% 0 0.00% 0 0.00% 7 0.71% vakthund.no
2 284 5.80% 237 6.47% 949 10.18% 0 0.00% 0 0.00% 22 2.24% 29.51-175-192.customer.lyse.net
3 9 0.18% 5 0.14% 145 1.55% 0 0.00% 0 0.00% 4 0.41% crawl-66-249-66-20.googlebot.com
4 21 0.43% 14 0.38% 138 1.48% 0 0.00% 0 0.00% 14 1.42% 183.129.160.229
5 5 0.10% 5 0.14% 88 0.94% 0 0.00% 0 0.00% 5 0.51% scan-01.shadowserver.org
6 13 0.27% 9 0.25% 82 0.88% 0 0.00% 0 0.00% 1 0.10% 128.199.62.154
7 13 0.27% 9 0.25% 82 0.88% 0 0.00% 0 0.00% 1 0.10% 37.139.30.158
8 4 0.08% 4 0.11% 70 0.75% 0 0.00% 0 0.00% 4 0.41% scan-09.shadowserver.org
9 4 0.08% 4 0.11% 70 0.75% 0 0.00% 0 0.00% 4 0.41% scan-11.shadowserver.org
10 8 0.16% 6 0.16% 69 0.74% 0 0.00% 0 0.00% 1 0.10% 158.39.167.249

Top 30 of 41 Total Referrers
# Hits Referrer
1 4366 89.10% - (Direct Request)
2 200 4.08% www.ipnetwork.no/
3 108 2.20% 51.175.192.29/
4 60 1.22% www.ipnetwork.no/web-admin/
5 29 0.59% www.network-consult.no/
6 13 0.27% uptime.com/network-consult.no
7 12 0.24% www.mosrif.ru/
8 11 0.22% www.ipnetwork.no/index2.html
9 10 0.20% uptime.com/ipnetwork.no
10 10 0.20% uptime.com/www.network-consult.no
11 8 0.16% ipsec.no/
12 7 0.14% www.ipsec.no/
13 6 0.12% network-consult.no/
14 5 0.10% burger-imperia.com/
15 5 0.10% ipnetwork.no
16 4 0.08% pizza-tycoon.com/
17 3 0.06% network-consult.no/robots.txt
18 3 0.06% sovetogorod.ru/
19 3 0.06% www.netcraft.com/survey/
20 2 0.04% 51.175.192.29/phpMyAdmin
21 2 0.04% hvd-store.com/
22 2 0.04% ipnetwork.no/
23 2 0.04% network-consult.no/feed2js/magpie_debug.php
24 2 0.04% network-consult.no/network-consult.no_files/style.css
25 2 0.04% sucuri.net
26 2 0.04% whois.domaintools.com/network-consult.no
27 2 0.04% www.ipnetwork.no/
28 2 0.04% yandex.ru/clck/jsredir
29 2 0.04% www.ipnetwork.no
30 2 0.04% www.ipnetwork.no/web-admin/bubba.css

Top 15 of 160 Total User Agents
# Hits User Agent
1 2496 50.94% vakthund.no
2 427 8.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 233 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 143 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
5 140 2.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 119 2.43% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 108 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 78 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
9 59 1.20% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60
10 58 1.18% Wget(linux)
11 48 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 47 0.96% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 37 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 36 0.73% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
15 21 0.43% Mozilla/5.0 (Windows 10; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Location for October 2016

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 2529 51.61% 2513 68.62% 4878 52.35% 1 0.00% 1 0.00% Norway
2 1139 23.24% 520 14.20% 1450 15.56% 41 0.00% 41 0.00% US Commercial
3 412 8.41% 290 7.92% 1104 11.85% 4 0.00% 4 0.00% Network
4 370 7.55% 167 4.56% 737 7.91% 15 0.00% 15 0.00% Unresolved/Unknown
5 134 2.73% 35 0.96% 601 6.45% 3 0.00% 3 0.00% Non-Profit Organization
6 73 1.49% 38 1.04% 95 1.02% 4 0.00% 4 0.00% United States
7 40 0.82% 0 0.00% 39 0.42% 2 0.00% 2 0.00% Brazil
8 27 0.55% 14 0.38% 74 0.79% 1 0.00% 1 0.00% Germany
9 25 0.51% 13 0.35% 33 0.35% 2 0.00% 2 0.00% Russian Federation
10 21 0.43% 12 0.33% 72 0.78% 2 0.00% 2 0.00% Switzerland
11 20 0.41% 13 0.35% 102 1.09% 0 0.00% 0 0.00% Great Britain (UK)
12 17 0.35% 6 0.16% 23 0.25% 1 0.00% 1 0.00% British Indian Ocean Territory
13 12 0.24% 6 0.16% 8 0.08% 1 0.00% 1 0.00% US Educational
14 10 0.20% 4 0.11% 11 0.11% 1 0.00% 1 0.00% Netherlands
15 10 0.20% 3 0.08% 6 0.06% 0 0.00% 0 0.00% United Kingdom
16 10 0.20% 2 0.05% 12 0.13% 0 0.00% 0 0.00% Viet Nam
17 8 0.16% 3 0.08% 8 0.09% 1 0.00% 1 0.00% China
18 8 0.16% 4 0.11% 8 0.09% 0 0.00% 0 0.00% Seychelles
19 5 0.10% 1 0.03% 6 0.06% 0 0.00% 0 0.00% Mexico
20 3 0.06% 3 0.08% 5 0.05% 0 0.00% 0 0.00% Canada
21 3 0.06% 3 0.08% 6 0.06% 0 0.00% 0 0.00% Israel
22 3 0.06% 1 0.03% 3 0.03% 0 0.00% 0 0.00% Lithuania
23 2 0.04% 2 0.05% 4 0.04% 0 0.00% 0 0.00% Argentina
24 2 0.04% 1 0.03% 1 0.01% 0 0.00% 0 0.00% France
25 2 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Japan
26 2 0.04% 2 0.05% 19 0.21% 0 0.00% 0 0.00% Romania
27 2 0.04% 2 0.05% 3 0.03% 0 0.00% 0 0.00% Slovak Republic
28 2 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Uruguay
29 1 0.02% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Bulgaria
30 1 0.02% 1 0.03% 2 0.02% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!