Usage Statistics for www.ipnetwork.no

Summary Period: July 2016
Generated 01-Aug-2016 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2016
Total Hits 4872
Total Files 4040
Total Pages 3906
Total Visits 954
Total kB Files 9898
Total kB In 0
Total kB Out 0
Total Unique Sites 583
Total Unique URLs 54
Total Unique Referrers 128
Total Unique User Agents 206
. Avg Max
Hits per Hour 6 100
Hits per Day 157 243
Files per Day 130 188
Pages per Day 126 217
Visits per Day 30 54
kB Files per Day 319 525
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4040
Code 206 - Partial Content 2
Code 301 - Moved Permanently 65
Code 304 - Not Modified 52
Code 400 - Bad Request 13
Code 401 - Unauthorized 23
Code 403 - Forbidden 1
Code 404 - Not Found 671
Code 501 - Not Implemented 5

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 229 4.70% 188 4.65% 156 3.99% 53 5.56% 38 6.52% 430 4.34% 0 0.00% 0 0.00%
2 55 1.13% 36 0.89% 39 1.00% 17 1.78% 20 3.43% 107 1.08% 0 0.00% 0 0.00%
3 180 3.69% 152 3.76% 126 3.23% 54 5.66% 43 7.38% 400 4.04% 0 0.00% 0 0.00%
4 187 3.84% 165 4.08% 152 3.89% 39 4.09% 37 6.35% 366 3.70% 0 0.00% 0 0.00%
5 183 3.76% 151 3.74% 155 3.97% 42 4.40% 40 6.86% 340 3.43% 0 0.00% 0 0.00%
6 172 3.53% 150 3.71% 150 3.84% 32 3.35% 29 4.97% 393 3.97% 0 0.00% 0 0.00%
7 185 3.80% 148 3.66% 157 4.02% 39 4.09% 44 7.55% 373 3.77% 0 0.00% 0 0.00%
8 208 4.27% 168 4.16% 180 4.61% 52 5.45% 50 8.58% 449 4.54% 0 0.00% 0 0.00%
9 43 0.88% 35 0.87% 36 0.92% 8 0.84% 11 1.89% 90 0.91% 0 0.00% 0 0.00%
10 190 3.90% 162 4.01% 145 3.71% 41 4.30% 38 6.52% 525 5.30% 0 0.00% 0 0.00%
11 179 3.67% 150 3.71% 153 3.92% 39 4.09% 41 7.03% 357 3.60% 0 0.00% 0 0.00%
12 159 3.26% 140 3.47% 143 3.66% 37 3.88% 36 6.17% 287 2.90% 0 0.00% 0 0.00%
13 196 4.02% 156 3.86% 161 4.12% 44 4.61% 55 9.43% 380 3.84% 0 0.00% 0 0.00%
14 197 4.04% 170 4.21% 151 3.87% 40 4.19% 35 6.00% 404 4.08% 0 0.00% 0 0.00%
15 218 4.47% 184 4.55% 170 4.35% 43 4.51% 41 7.03% 456 4.61% 0 0.00% 0 0.00%
16 49 1.01% 46 1.14% 38 0.97% 8 0.84% 9 1.54% 86 0.87% 0 0.00% 0 0.00%
17 159 3.26% 134 3.32% 113 2.89% 28 2.94% 35 6.00% 494 4.99% 0 0.00% 0 0.00%
18 190 3.90% 161 3.99% 170 4.35% 39 4.09% 39 6.69% 391 3.95% 0 0.00% 0 0.00%
19 168 3.45% 145 3.59% 146 3.74% 38 3.98% 47 8.06% 501 5.07% 0 0.00% 0 0.00%
20 178 3.65% 147 3.64% 126 3.23% 28 2.94% 29 4.97% 309 3.12% 0 0.00% 0 0.00%
21 160 3.28% 145 3.59% 119 3.05% 24 2.52% 20 3.43% 307 3.10% 0 0.00% 0 0.00%
22 243 4.99% 137 3.39% 217 5.56% 27 2.83% 26 4.46% 346 3.49% 0 0.00% 0 0.00%
23 46 0.94% 38 0.94% 40 1.02% 12 1.26% 12 2.06% 72 0.72% 0 0.00% 0 0.00%
24 130 2.67% 108 2.67% 97 2.48% 20 2.10% 20 3.43% 233 2.35% 0 0.00% 0 0.00%
25 182 3.74% 157 3.89% 135 3.46% 33 3.46% 32 5.49% 351 3.54% 0 0.00% 0 0.00%
26 145 2.98% 128 3.17% 130 3.33% 25 2.62% 26 4.46% 261 2.63% 0 0.00% 0 0.00%
27 170 3.49% 150 3.71% 129 3.30% 27 2.83% 25 4.29% 295 2.98% 0 0.00% 0 0.00%
28 158 3.24% 130 3.22% 126 3.23% 28 2.94% 28 4.80% 298 3.01% 0 0.00% 0 0.00%
29 157 3.22% 135 3.34% 113 2.89% 33 3.46% 33 5.66% 293 2.96% 0 0.00% 0 0.00%
30 39 0.80% 32 0.79% 31 0.79% 6 0.63% 10 1.72% 89 0.90% 0 0.00% 0 0.00%
31 117 2.40% 92 2.28% 102 2.61% 23 2.41% 28 4.80% 216 2.18% 0 0.00% 0 0.00%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 199 4.08% 5 171 4.23% 5 162 4.15% 14 435 4.39% 0 0 0.00% 0 0 0.00%
1 5 174 3.57% 4 153 3.79% 4 151 3.87% 11 330 3.33% 0 0 0.00% 0 0 0.00%
2 6 192 3.94% 4 152 3.76% 5 161 4.12% 10 320 3.24% 0 0 0.00% 0 0 0.00%
3 5 169 3.47% 4 146 3.61% 4 153 3.92% 11 340 3.44% 0 0 0.00% 0 0 0.00%
4 5 173 3.55% 4 145 3.59% 4 150 3.84% 12 379 3.83% 0 0 0.00% 0 0 0.00%
5 6 193 3.96% 5 158 3.91% 5 162 4.15% 14 429 4.33% 0 0 0.00% 0 0 0.00%
6 6 187 3.84% 5 162 4.01% 5 170 4.35% 15 463 4.67% 0 0 0.00% 0 0 0.00%
7 6 202 4.15% 5 174 4.31% 4 152 3.89% 17 538 5.43% 0 0 0.00% 0 0 0.00%
8 5 180 3.69% 4 152 3.76% 5 160 4.10% 12 366 3.70% 0 0 0.00% 0 0 0.00%
9 5 172 3.53% 4 133 3.29% 4 151 3.87% 10 321 3.25% 0 0 0.00% 0 0 0.00%
10 5 184 3.78% 4 150 3.71% 5 157 4.02% 12 360 3.64% 0 0 0.00% 0 0 0.00%
11 6 212 4.35% 5 172 4.26% 5 179 4.58% 15 465 4.70% 0 0 0.00% 0 0 0.00%
12 6 198 4.06% 5 167 4.13% 5 158 4.05% 12 370 3.74% 0 0 0.00% 0 0 0.00%
13 6 201 4.13% 5 175 4.33% 5 171 4.38% 20 622 6.29% 0 0 0.00% 0 0 0.00%
14 10 310 6.36% 6 201 4.98% 8 258 6.61% 18 556 5.61% 0 0 0.00% 0 0 0.00%
15 8 248 5.09% 6 213 5.27% 5 170 4.35% 14 439 4.43% 0 0 0.00% 0 0 0.00%
16 8 270 5.54% 7 229 5.67% 5 163 4.17% 15 467 4.71% 0 0 0.00% 0 0 0.00%
17 5 184 3.78% 4 151 3.74% 4 138 3.53% 10 295 2.98% 0 0 0.00% 0 0 0.00%
18 5 178 3.65% 4 153 3.79% 4 142 3.64% 11 331 3.34% 0 0 0.00% 0 0 0.00%
19 7 241 4.95% 6 207 5.12% 5 162 4.15% 19 600 6.06% 0 0 0.00% 0 0 0.00%
20 6 197 4.04% 5 156 3.86% 5 159 4.07% 12 364 3.68% 0 0 0.00% 0 0 0.00%
21 6 202 4.15% 5 169 4.18% 5 162 4.15% 11 345 3.49% 0 0 0.00% 0 0 0.00%
22 7 227 4.66% 6 196 4.85% 5 172 4.40% 14 424 4.28% 0 0 0.00% 0 0 0.00%
23 5 179 3.67% 5 155 3.84% 4 143 3.66% 11 340 3.43% 0 0 0.00% 0 0 0.00%

Top 19 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 3137 64.39% 6595 66.63% 0 0.00% 0 0.00% /
2 349 7.16% 815 8.24% 0 0.00% 0 0.00% /webmail/
3 38 0.78% 306 3.09% 0 0.00% 0 0.00% /network-consult.no_files/style.css
4 27 0.55% 52 0.52% 0 0.00% 0 0.00% /web-admin/
5 25 0.51% 19 0.20% 0 0.00% 0 0.00% /favicon.ico
6 22 0.45% 19 0.19% 0 0.00% 0 0.00% /security.html
7 8 0.16% 1 0.01% 0 0.00% 0 0.00% /bubba.html
8 7 0.14% 15 0.15% 0 0.00% 0 0.00% /index2.html
9 6 0.12% 8 0.08% 0 0.00% 0 0.00% /web-admin/bubba.css
10 6 0.12% 14 0.14% 0 0.00% 0 0.00% /web-admin/tabber.css
11 4 0.08% 4 0.04% 0 0.00% 0 0.00% http://www.ctrip.com/
12 3 0.06% 370 3.73% 0 0.00% 0 0.00% /web-admin/prototype.js
13 3 0.06% 45 0.46% 0 0.00% 0 0.00% /web-admin/tabber.js
14 2 0.04% 1 0.01% 0 0.00% 0 0.00% /unauthorized.html
15 2 0.04% 2 0.02% 0 0.00% 0 0.00% http://www.mafengwo.cn/
16 1 0.02% 1 0.01% 0 0.00% 0 0.00% http://ipnetwork.no/
17 1 0.02% 1 0.01% 0 0.00% 0 0.00% http://www.elong.com/
18 1 0.02% 1 0.01% 0 0.00% 0 0.00% http://www.qunar.com/
19 1 0.02% 2 0.02% 0 0.00% 0 0.00% https://m.baidu.com/

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3137 64.39% 6595 66.63% 0 0.00% 0 0.00% /
2 349 7.16% 815 8.24% 0 0.00% 0 0.00% /webmail/
3 3 0.06% 370 3.73% 0 0.00% 0 0.00% /web-admin/prototype.js
4 38 0.78% 306 3.09% 0 0.00% 0 0.00% /network-consult.no_files/style.css
5 27 0.55% 52 0.52% 0 0.00% 0 0.00% /web-admin/
6 3 0.06% 45 0.46% 0 0.00% 0 0.00% /web-admin/tabber.js
7 25 0.51% 19 0.20% 0 0.00% 0 0.00% /favicon.ico
8 22 0.45% 19 0.19% 0 0.00% 0 0.00% /security.html
9 7 0.14% 15 0.15% 0 0.00% 0 0.00% /index2.html
10 6 0.12% 14 0.14% 0 0.00% 0 0.00% /web-admin/tabber.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3137 64.39% 665 79.07% /
2 349 7.16% 118 14.03% /webmail/
3 27 0.55% 23 2.73% /web-admin/
4 22 0.45% 10 1.19% /security.html
5 8 0.16% 8 0.95% /bubba.html
6 7 0.14% 7 0.83% /index2.html
7 4 0.08% 3 0.36% http://www.ctrip.com/
8 2 0.04% 2 0.24% /unauthorized.html
9 2 0.04% 2 0.24% http://www.mafengwo.cn/
10 1 0.02% 1 0.12% http://ipnetwork.no/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3137 64.39% 83 57.24% /
2 349 7.16% 48 33.10% /webmail/
3 27 0.55% 9 6.21% /web-admin/
4 8 0.16% 2 1.38% /bubba.html
5 22 0.45% 2 1.38% /security.html
6 1 0.02% 1 0.69% https://m.baidu.com/

Top 30 of 583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2448 50.25% 2448 60.59% 4578 46.25% 0 0.00% 0 0.00% 21 2.20% vakthund.no
2 451 9.26% 415 10.27% 757 7.65% 0 0.00% 0 0.00% 47 4.93% 29.51-175-192.customer.lyse.net
3 85 1.74% 0 0.00% 45 0.46% 0 0.00% 0 0.00% 1 0.10% merc.anticorex.top
4 48 0.99% 24 0.59% 72 0.73% 0 0.00% 0 0.00% 24 2.52% hosted-by.leaseweb.com
5 40 0.82% 40 0.99% 95 0.96% 0 0.00% 0 0.00% 12 1.26% 178-137-164-15-broadband.kyivstar.net
6 37 0.76% 17 0.42% 42 0.42% 0 0.00% 0 0.00% 17 1.78% spider-178-154-189-37.yandex.com
7 34 0.70% 34 0.84% 81 0.82% 0 0.00% 0 0.00% 9 0.94% sol-fttb.221.159.118.46.sovam.net.ua
8 30 0.62% 0 0.00% 16 0.16% 0 0.00% 0 0.00% 29 3.04% 115.230.125.146
9 30 0.62% 29 0.72% 233 2.35% 0 0.00% 0 0.00% 1 0.10% 51.36.66.255
10 29 0.60% 29 0.72% 232 2.35% 0 0.00% 0 0.00% 1 0.10% 177.7.125.63
11 29 0.60% 29 0.72% 69 0.70% 0 0.00% 0 0.00% 11 1.15% sol-fttb.87.112.119.46.sovam.net.ua
12 29 0.60% 14 0.35% 32 0.32% 0 0.00% 0 0.00% 12 1.26% spider-141-8-142-64.yandex.com
13 28 0.57% 28 0.69% 67 0.67% 0 0.00% 0 0.00% 7 0.73% sol-fttb.240.117.118.46.sovam.net.ua
14 27 0.55% 14 0.35% 30 0.30% 0 0.00% 0 0.00% 5 0.52% pandora.local
15 25 0.51% 25 0.62% 60 0.60% 0 0.00% 0 0.00% 10 1.05% 176-8-89-183-lvv.broadband.kyivstar.net
16 25 0.51% 8 0.20% 34 0.34% 0 0.00% 0 0.00% 12 1.26% mj12bot.com
17 25 0.51% 25 0.62% 60 0.60% 0 0.00% 0 0.00% 9 0.94% sol-fttb.206.156.118.46.sovam.net.ua
18 24 0.49% 24 0.59% 57 0.58% 0 0.00% 0 0.00% 10 1.05% 178-137-89-208-broadband.kyivstar.net
19 24 0.49% 23 0.57% 87 0.88% 0 0.00% 0 0.00% 10 1.05% hn.kd.ny.adsl
20 23 0.47% 23 0.57% 55 0.55% 0 0.00% 0 0.00% 6 0.63% 134-249-53-10-broadband.kyivstar.net
21 18 0.37% 18 0.45% 43 0.43% 0 0.00% 0 0.00% 2 0.21% 178-137-128-53-broadband.kyivstar.net
22 15 0.31% 15 0.37% 36 0.36% 0 0.00% 0 0.00% 4 0.42% 178-137-163-41-broadband.kyivstar.net
23 15 0.31% 15 0.37% 36 0.36% 0 0.00% 0 0.00% 4 0.42% sol-fttb.138.238.118.46.sovam.net.ua
24 12 0.25% 12 0.30% 22 0.23% 0 0.00% 0 0.00% 6 0.63% 192.168.64.11
25 12 0.25% 5 0.12% 16 0.17% 0 0.00% 0 0.00% 6 0.63% majestic12.co.uk
26 12 0.25% 9 0.22% 12 0.12% 0 0.00% 0 0.00% 9 0.94% msnbot-157-55-39-86.search.msn.com
27 11 0.23% 11 0.27% 26 0.26% 0 0.00% 0 0.00% 4 0.42% sol-fttb.56.126.119.46.sovam.net.ua
28 10 0.21% 6 0.15% 12 0.13% 0 0.00% 0 0.00% 3 0.31% 188.166.34.85
29 10 0.21% 5 0.12% 17 0.17% 0 0.00% 0 0.00% 1 0.10% 37.139.30.156
30 10 0.21% 5 0.12% 17 0.17% 0 0.00% 0 0.00% 1 0.10% 46.101.225.217

Top 10 of 583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2448 50.25% 2448 60.59% 4578 46.25% 0 0.00% 0 0.00% 21 2.20% vakthund.no
2 451 9.26% 415 10.27% 757 7.65% 0 0.00% 0 0.00% 47 4.93% 29.51-175-192.customer.lyse.net
3 30 0.62% 29 0.72% 233 2.35% 0 0.00% 0 0.00% 1 0.10% 51.36.66.255
4 29 0.60% 29 0.72% 232 2.35% 0 0.00% 0 0.00% 1 0.10% 177.7.125.63
5 5 0.10% 3 0.07% 141 1.43% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-65-13.googlebot.com
6 40 0.82% 40 0.99% 95 0.96% 0 0.00% 0 0.00% 12 1.26% 178-137-164-15-broadband.kyivstar.net
7 24 0.49% 23 0.57% 87 0.88% 0 0.00% 0 0.00% 10 1.05% hn.kd.ny.adsl
8 34 0.70% 34 0.84% 81 0.82% 0 0.00% 0 0.00% 9 0.94% sol-fttb.221.159.118.46.sovam.net.ua
9 48 0.99% 24 0.59% 72 0.73% 0 0.00% 0 0.00% 24 2.52% hosted-by.leaseweb.com
10 4 0.08% 4 0.10% 70 0.71% 0 0.00% 0 0.00% 4 0.42% scan-10.shadowserver.org

Top 30 of 128 Total Referrers
# Hits Referrer
1 3955 81.18% - (Direct Request)
2 356 7.31% www.ipnetwork.no/
3 47 0.96% www.network-consult.no/web-admin/
4 28 0.57% www.ipnetwork.no/web-admin/
5 27 0.55% www.network-consult.no/
6 26 0.53% www.ipnetwork.no/web-admin/index.php
7 20 0.41% 51.175.192.29/
8 10 0.21% pizza-tycoon.com/
9 9 0.18% yandex.ru/clck/jsredir
10 8 0.16% finteks.ru/
11 7 0.14% belgorod.xrus.org/
12 7 0.14% ipnetwork.no/
13 7 0.14% mirtorrent.net/
14 6 0.12% biznesluxe.ru/
15 6 0.12% https-legalrc.biz/
16 6 0.12% irkutsk.xrus.org/
17 6 0.12% mmog-play.ru/
18 6 0.12% penza.xrus.org/
19 6 0.12% stavropol.xrus.org/
20 6 0.12% tver.xrus.org/
21 6 0.12% xboxster.ru/
22 6 0.12% xn-----7kceclhb4abre1b4a0ccl2fxch1a.xn--p1ai/
23 6 0.12% xn--80aebbcbcdemfkhba4byaehoejh8dza3v.xn--p1ai/
24 6 0.12% yoshkarola.xrus.org/
25 5 0.10% astrakhan.xrus.org/
26 5 0.10% burger-imperia.com/
27 5 0.10% index-au.com/
28 5 0.10% lipetsk.xrus.org/
29 5 0.10% pravoholding.ru/
30 5 0.10% solitaire-game.ru/

Top 15 of 206 Total User Agents
# Hits User Agent
1 2449 50.27% vakthund.no
2 390 8.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 329 6.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
4 162 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 103 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 91 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
7 83 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 37 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 31 0.64% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
10 30 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 30 0.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; 360SE)
12 30 0.62% Wget(linux)
13 29 0.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 28 0.57% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 22 0.45% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16

Usage by Location for July 2016

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 2450 50.29% 2450 60.64% 4580 46.27% 0 0.00% 0 0.00% Norway
2 718 14.74% 635 15.72% 1282 12.96% 5 0.00% 5 0.00% Network
3 571 11.72% 304 7.52% 942 9.51% 28 0.00% 28 0.00% US Commercial
4 494 10.14% 243 6.01% 1147 11.59% 17 0.00% 17 0.00% Unresolved/Unknown
5 160 3.28% 154 3.81% 402 4.06% 1 0.00% 1 0.00% Ukraine
6 109 2.24% 52 1.29% 182 1.84% 5 0.00% 5 0.00% United States
7 79 1.62% 43 1.06% 234 2.37% 3 0.00% 3 0.00% Germany
8 41 0.84% 20 0.50% 89 0.90% 1 0.00% 1 0.00% Switzerland
9 38 0.78% 36 0.89% 251 2.54% 1 0.00% 1 0.00% Great Britain (UK)
10 30 0.62% 28 0.69% 493 4.98% 2 0.00% 2 0.00% Non-Profit Organization
11 30 0.62% 0 0.00% 16 0.16% 0 0.00% 0 0.00% Australia
12 26 0.53% 10 0.25% 27 0.28% 2 0.00% 2 0.00% China
13 16 0.33% 12 0.30% 23 0.23% 2 0.00% 2 0.00% Russian Federation
14 14 0.29% 4 0.10% 7 0.07% 1 0.00% 1 0.00% US Educational
15 14 0.29% 6 0.15% 18 0.18% 0 0.00% 0 0.00% United Kingdom
16 12 0.25% 7 0.17% 36 0.37% 0 0.00% 0 0.00% Belgium
17 8 0.16% 4 0.10% 8 0.09% 0 0.00% 0 0.00% Seychelles
18 8 0.16% 3 0.07% 10 0.10% 0 0.00% 0 0.00% Tokelau
19 7 0.14% 4 0.10% 7 0.07% 0 0.00% 0 0.00% Netherlands
20 6 0.12% 1 0.02% 8 0.08% 0 0.00% 0 0.00% Mexico
21 5 0.10% 4 0.10% 8 0.08% 1 0.00% 1 0.00% Brazil
22 4 0.08% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Canada
23 4 0.08% 4 0.10% 7 0.08% 0 0.00% 0 0.00% Israel
24 4 0.08% 2 0.05% 5 0.05% 0 0.00% 0 0.00% Portugal
25 3 0.06% 2 0.05% 5 0.05% 0 0.00% 0 0.00% France
26 3 0.06% 2 0.05% 35 0.36% 0 0.00% 0 0.00% British Indian Ocean Territory
27 2 0.04% 2 0.05% 4 0.04% 0 0.00% 0 0.00% Argentina
28 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 2 0.04% 1 0.02% 2 0.02% 0 0.00% 0 0.00% Romania
30 2 0.04% 2 0.05% 4 0.04% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!