Usage Statistics for www.ipnetwork.no

Summary Period: Last 12 Months
Generated 25-Nov-2016 06:26 CET

Usage summary for www.ipnetwork.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2016 167 132 138 45 848 7891 0 0 1130 3466 3319 4193
Oct 2016 158 118 128 31 663 9317 0 0 984 3973 3662 4900
Sep 2016 168 131 129 33 610 10308 0 0 991 3871 3937 5049
Aug 2016 154 121 120 24 531 12044 0 0 770 3750 3772 4790
Jul 2016 157 130 126 30 583 9898 0 0 954 3906 4040 4872
Jun 2016 154 124 106 36 614 10068 0 0 1091 3207 3721 4641
May 2016 174 140 123 27 550 24279 0 0 848 3824 4357 5400
Apr 2016 165 134 126 30 586 37612 0 0 902 3795 4035 4957
Mar 2016 162 121 134 32 615 9728 0 0 1007 4164 3751 5027
Feb 2016 168 135 126 35 646 27144 0 0 1018 3655 3920 4880
Jan 2016 145 117 124 35 625 9068 0 0 1090 3856 3655 4510
Dec 2015 186 157 164 69 612 10703 0 0 2151 5105 4872 5790
Totals 178059 0 0 12936 46572 47041 59009


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!